Brock Grain Systems

HOME  |  ABOUT CTB  |  EMPLOYMENT  |  CONTACT US  |  SITE MAP

CHORE-TIME


 

FEED BIN CAPACITY CHART
MODEL NUMBER CAPACITY HEIGHT TO FILL
Based on 40 Lbs./Cubic Feet (641 Kg/M3)
Tons Metric Tons Cubic Feet M3 FT./IN. Meters
6-ft. (1.8-m) diameter bins with 60º hopper
45-00601 3.1 2.8 157 4.4 11' 6" 3.5
45-00602 4.6 4.2 232 6.6 14' 2" 4.3
45-00603 6.1 5.6 307 8.7 16' 10" 5.1
45-00604 7.6 6.9 382 10.8 19' 6" 5.9
7-ft. (2.1-m) diameter bins with 67º hopper
45-00721 4.9 4.5 246 7.0 14' 9" 4.5
45-00722 6.9 6.3 347 9.8 17' 5" 5.3
45-00723 9.0 8.1 448 12.7 20' 1" 6.1
45-00724 11.0 10.0 550 15.6 22' 9" 6.9
45-00725 13.0 11.8 651 18.4 25' 5" 7.7
45-00726 15.1 13.7 753 21.3 28' 1" 8.6
9-ft. (2.7-m) diameter bins with 60º hopper
45-00901 8.6 7.8 428 12.1 15' 7" 4.8
45-00902 12.0 10.8 598 16.9 18' 8" 5.7
45-00903 15.4 13.9 768 21.7 20' 11" 6.4
45-00904 18.8 17.0 938 26.6 23' 7" 7.2
45-00905 22.2 20.1 1108 31.4 26' 3" 8.0
45-00906 25.6 23.2 1278 36.2 28' 11" 8.8
45-00907 28.9 26.2 1443 40.9 31' 7" 9.6
12-ft. (3.7-m) diameter bins with 60º hopper
45-01201 17.8 16.1 888 25.1 19' 5" 5.9
45-01202 23.7 21.5 1186 33.6 21' 1" 6.7
45-01203 29.7 26.9 1484 42.0 24' 9" 7.5
45-01204 35.7 32.3 1783 50.5 27' 5" 8.4
45-01205 41.6 37.8 2081 58.9 30' 1" 9.2
45-01206 47.6 43.2 2380 67.4 32' 9" 10.0
45-01207 53.6 48.6 2678 75.8 35' 5" 10.8
15-ft. (4.6-m) diameter bins with 60º hopper
45-01502 41.5 37.7 2076 58.8 25' 10" 7.9
45-01503 50.9 46.1 2543 72.0 28' 6" 8.7
45-01504 60.2 54.6 3009 85.2 31' 2" 9.5
45-01505 69.5 63.0 3475 98.4 33' 10" 10.3
45-01506 78.8 71.5 3941 111.6 36' 6" 11.1
45-01507 88.2 80.0 4408 124.8 39' 2" 11.9
45-01508 97.5 88.4 4874 138.0 41' 10" 12.8
 

 


Copyright © 1997-2008 CTB, Inc.  |  Phone 574-658-4191  |  Fax 574-658-4133 |  E-Mail - Contact Us  |  Privacy Policy 
INTERNATIONAL E-Mail   |  Info Request  |  Dealer Request
Best viewed with Internet Explorer 4.0 or higher and resolution of 800x600.