|
HOME | ABOUT CTB | EMPLOYMENT | CONTACT US | SITE MAP |
GENERATION 4 Welded Feeders from Chore-Time
A partial listing of GENERATION 4 Feeders available from Chore-Time
SINGLE-SIDED FEEDERS
Part No. |
Model* |
Length | Width | Height |
|
||||
| WEAN-TO-FINISH | Inches | mm | Inches | mm | inches | mm | Pounds | kg | |
| 32737-18 | WFTS-2 | 28-1/4 | 718 | 16 | 406 | 34 | 864 | 173 | 78 |
| 32523-18 | WFTS-3 | 42-1/4 | 1073 | 16 | 406 | 34 | 864 | 260 | 118 |
| 32524-18 | WFTS-4 | 56-1/4 | 1429 | 16 | 406 | 34 | 864 | 347 | 158 |
| 32470-18 | WFTS-5 | 70-1/4 | 1784 | 16 | 406 | 34 | 864 | 434 | 198 |
| 32098 | Drop Tube Holder for Wean-Finish Single Sided Feeders |
||||||||
Part No. |
Model* | Length | Width | Height |
|
||||
FINISHER |
Inches | mm | Inches | mm | inches | mm | Pounds | kg | |
| 33027 | FS-3 | 30-1/4 | 768 | 16 | 406 | 34 | 864 | 186 | 84 |
| 33029 | FS-4 | 40-1/4 | 1022 | 16 | 406 | 34 | 864 | 248 | 112 |
| 33033 | FS-5 | 50-1/4 | 1276 | 16 | 406 | 34 | 864 | 310 | 141 |
| 33037 | FS-6 | 60-1/4 | 1530 | 16 | 406 | 34 | 864 | 372 | 169 |
| 33048 | FS-7 | 70-1/4 | 1784 | 16 | 406 | 34 | 864 | 434 | 197 |
| 32098 | Drop Tube Holder for Finisher Single Sided Feeders |
||||||||
Part No. |
Model* |
Length | Width | Height |
|
||||
NURSERY |
Inches | mm | Inches | mm | inches | mm | Pounds | kg | |
| 33496 | NS, 3x25x18 | 18-1/4 | 464 | 11.7 | 297 | 25 | 635 | 63 | 28.6 |
| 33005 | NS, 4x25x24 | 24-1/4 | 616 | 11.7 | 297 | 25 | 635 | 84 | 38.1 |
| 33010 | NS, 5x25x30 | 30-1/4 | 768 | 11.7 | 297 | 25 | 635 | 105 | 47.6 |
| 33046 | NS, 6x25x36 | 36-1/4 | 921 | 11.7 | 297 | 25 | 635 | 125 | 56.7 |
| 33013 | NS, 7x25x42 | 42-1/4 | 1073 | 11.7 | 297 | 25 | 635 | 146 | 66.2 |
| 33306 | NS, 8x25x48 | 48-1/4 | 1226 | 11.7 | 297 | 25 | 635 | 167 | 75.7 |
| 32099 | Drop Tube Holder for Nursery Single Sided Feeders |
||||||||
Part No. |
Model* |
Length | Width | Height |
|
||||
NURSERY TALL |
Inches | mm | Inches | mm | inches | mm | Pounds | kg | |
| 32971 | NTS, 3x31x24 | 24-1/4 | 616 | 13 | 330 | 31 | 787 | 113 | 51 |
| 32972 | NTS, 4x31x30 | 30-1/4 | 768 | 13 | 330 | 31 | 787 | 140 | 64 |
| 32973 | NTS, 5x31x36 | 36-1/4 | 921 | 13 | 330 | 31 | 787 | 168 | 76 |
| 32974 | NTS, 6x31x42 | 42-1/4 | 1073 | 13 | 330 | 31 | 787 | 195 | 88 |
| 32975 | NTS, 7x31x48 | 48-1/4 | 1226 | 13 | 330 | 31 | 787 | 223 | 101 |
| 32099 | Drop Tube Holder for Nursery Single Sided Feeders |
||||||||
DOUBLE-SIDED FEEDERS
|
Model* | Length | Width | Height | Feed Capacity** |
||||
WEAN-TO-FINISH |
Inches | mm | Inches | mm | inches | mm | Pounds | kg | |
| 32738-18 | WFTD-2 | 28-1/4 | 718 | 25 | 635 | 34 | 864 | 212 | 96 |
| 32451-18 | WFTD-3 | 42-1/4 | 1073 | 25 | 635 | 34 | 864 | 319 | 145 |
| 32443-18 | WFTD-4 | 56-1/4 | 1429 | 25 | 635 | 34 | 864 | 426 | 193 |
| 32459-18 | WFTD-5 | 70-1/4 | 1784 | 25 | 635 | 34 | 864 | 533 | 242 |
| 32053 | Drop Tube Holder for Wean-Finish Double Sided Feeders |
||||||||
|
Model* |
Length | Width | Height | Feed Capacity** |
||||
FINISHER |
Inches | mm | Inches | mm | inches | mm | Pounds | kg | |
| 33028 | FD-3 | 30-1/4 | 768 | 25 | 635 | 34 | 864 | 228 | 103 |
| 33030 | FD-4 | 40-1/4 | 1022 | 25 | 635 | 34 | 864 | 304 | 138 |
| 33036 | FD-5 | 50-1/4 | 1276 | 25 | 635 | 34 | 864 | 380 | 172 |
| 33038 | FD-6 | 60-1/4 | 1530 | 25 | 635 | 34 | 864 | 456 | 207 |
| 33039 | FD-7 | 70-1/4 | 1784 | 25 | 635 | 34 | 864 | 533 | 242 |
| 32053 | Drop Tube Holder for Finisher Double Sided Feeders |
||||||||
Part No. |
Model* |
Length | Width | Height | Feed Capacity** |
||||
NURSERY |
Inches | mm | Inches | mm | inches | mm | Pounds | kg | |
| 33495 | ND, 3x25x18 | 18-1/4 | 464 | 17.4 | 442 | 25 | 635 | 80 | 36.3 |
| 33006 | ND, 4x25x24 | 24-1/4 | 616 | 17.4 | 442 | 25 | 635 | 107 | 48.5 |
| 33012 | ND, 5x25x30 | 30-1/4 | 768 | 17.4 | 442 | 25 | 635 | 133 | 60.3 |
| 33047 | ND, 6x25x36 | 36-1/4 | 921 | 17.4 | 442 | 25 | 635 | 160 | 72.6 |
| 33015 | ND, 7x25x42 | 42-1/4 | 1073 | 17.4 | 442 | 25 | 635 | 187 | 84.8 |
| 33041 | ND, 8x25x48 | 48-1/4 | 1226 | 17.4 | 442 | 25 | 635 | 214 | 97.1 |
| 32078 | Drop Tube Holder for Nursery Double Sided Feeders |
||||||||
Part No. |
Model* |
Length | Width | Height | Feed Capacity** |
||||
NURSERY TALL |
Inches | mm | Inches | mm | inches | mm | Pounds | kg | |
| 32968 | NTD, 3x31x24 | 24-1/4 | 616 | 19-1/2 | 495 | 31 | 787 | 126 | 57 |
| 32969 | NTD, 4x31x30 | 30-1/4 | 768 | 19-1/2 | 495 | 31 | 787 | 158 | 72 |
| 32630 | NTD, 5x31x36 | 36-1/4 | 921 | 19-1/2 | 495 | 31 | 787 | 189 | 86 |
| 32970 | NTD, 6x31x42 | 42-1/4 | 1073 | 19-1/2 | 495 | 31 | 787 | 221 | 100 |
| 32643 | NTD, 7x31x48 | 48-1/4 | 1226 | 19-1/2 | 495 | 31 | 787 | 253 | 115 |
| 32078 | Drop Tube Holder for Nursery Double Sided Feeders |
||||||||
*Descriptions for model codes: N = Nursery, WF = Wean-Finish, F = Finish, T =
Tall Feeder,
S = Single-sided feeding, D = Double-sided feeding, and Numbers 2-7 indicate
the number of feed positions per side.
**Feed capacities are based on a density of 42 pounds per cubic foot (673 kilograms
per cubic meter).
Unassembled bolted units are also available for export.
Copyright © 1997-2006 CTB, Inc. | Phone 574-658-4101 | Fax 574-658-3471 |
E-Mail
- Contact Us
|
Privacy
Policy
INTERNATIONAL E-Mail
|
Online Publications
|
Info Request |
Dealer Request
Best viewed with Internet
Explorer 4.0 or higher and resolution of 800x600.