|
HOME | ABOUT CTB | EMPLOYMENT | CONTACT US | SITE MAP |
Curved Inlets Standard Inlets Self-Adjusting Inlet |
Air
Inlets |
|
Throw Your Incoming Air A "Curve" For
Better Air Mixing |
|
Directional Air Control
Superior Air Movement
Durable and Proven
|
![]()
|
|
|
|
| .05 Static Pressure | .10 Static Pressure | |
| Chore-Time® Directional Air Inlet (P/N 50378) | 2,211 CFM/unit | 2,953 CFM/unit |
| - Inlets required for a “typical” broiler house | Approx. 50 | |
| Conventional 7" x 46" Metal Inlet (P/N 49253) | 1,275 CFM/unit | 1,700 CFM/unit |
| - Inlets required for a “typical” broiler house | Approx. 86 | |
|
Fold-out shields direct air and increase air flow velocity through inlet. |
|
![]()
|
| Standard Inlet Specifications | ||
| Description | CFM @ .05wc | Rough Wall Opening |
| 7" x 44" Galv. | 1,217 | 7 1/4" x 44-1/4" |
| 7" x 46" Galv. | 1,275 | 7 1/4" x 46-1/4" |
| 7" x 55.50" Galv. | 1,547 | 7 1/4" x 55 3/4" |
| 7" x 58" Galv. | 1,633 | 7 1/4" x 58-1/4" |
| 12" x 44" Galv. | 2,324 | 12 1/4" x 44-1/4" |
| 12" x 46" Galv. | 2,434 | 12 1/4" x 46-1/4" |
|
|
Copyright © 1997-2008 CTB, Inc. | Phone 574-658-4101 | Fax 574-658-3471 |
E-Mail
- Contact Us
|
Privacy
Policy
INTERNATIONAL E-Mail
|
Online Publications
|
Info Request |
Dealer Request
Best viewed with Internet
Explorer 4.0 or higher and resolution of 800x600.